




G.O.A.T RASPBERRY LEMONADE
Raspberry Lemonade is a crowd pleaser for a reason - with tart berries and light citrus, it’s got something for everyone. So we took this top-seller and cranked the base formula up to 11 for our G.O.A.T range - the ultimate nootropic drink, in an unrivalled flavour. It’s not just your brain that’ll be thanking us.
- £1.50 per serving
- 34 calories
- Zero sugar
- Natural colours and flavours
- 200mg of caffeine per serving
- 30 servings per tub
-
Mix with 400-500ml of water
G.O.A.T is excluded from all discounts, with the exception of vouchers earned through our SNEAK ELITE loyalty programme.
[nutrition]
| Per 100ml | Per 400ml Serving 30 servings per tub |
NRV* | |
|---|---|---|---|
| Energy | 36kJ | 144kJ | |
| Energy | 9kcal | 34kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.8g | 7.2g | |
| of which sugars | 0.01g | 0.4g | |
| Protein | 0.33g | 1.3g | |
| Salt | |||
| Vitamins & Minerals | |||
| Vitamin D3 | 5μg | 100% | |
| Vitamin E | 12mg α-TE | 100% | |
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Niacin (B3) | 16mg NE | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Folic Acid | 300μg | 150% | |
| Vitamin B12 | 2.5μg | 100% | |
| Biotin | 50μg | 100% | |
| Pantothenic Acid (B5) | 6mg | 100% | |
| Calcium | 200mg | 25% | |
| Zinc | 5mg | 50% | |
| Iodine | 150μg | 100% | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| Inulin | 1000mg | † | |
| Natural Caffeine | 200mg | † | |
| L-Choline | 150mg | † | |
| Bacilius Coagulans 15bn | 100mg | ||
| Brainberry® | 65mg | † | |
| Astragin® | 17.5mg | † | |
| L-Theanine (from Green Tea) | 50mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Raspberry Lemonade is a crowd pleaser for a reason - with tart berries and light citrus, it’s got something for everyone. So we took this top-seller and cranked the base formula up to 11 for our G.O.A.T range - the ultimate nootropic drink, in an unrivalled flavour. It’s not just your brain that’ll be thanking us.
- £1.50 per serving
- 34 calories
- Zero sugar
- Natural colours and flavours
- 200mg of caffeine per serving
- 30 servings per tub
-
Mix with 400-500ml of water
G.O.A.T is excluded from all discounts, with the exception of vouchers earned through our SNEAK ELITE loyalty programme.
[nutrition]
| Per 100ml | Per 400ml Serving 30 servings per tub |
NRV* | |
|---|---|---|---|
| Energy | 36kJ | 144kJ | |
| Energy | 9kcal | 34kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.8g | 7.2g | |
| of which sugars | 0.01g | 0.4g | |
| Protein | 0.33g | 1.3g | |
| Salt | |||
| Vitamins & Minerals | |||
| Vitamin D3 | 5μg | 100% | |
| Vitamin E | 12mg α-TE | 100% | |
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 1.1mg | 100% | |
| Riboflavin (B2) | 1.4mg | 100% | |
| Niacin (B3) | 16mg NE | 100% | |
| Vitamin B6 | 1.4mg | 100% | |
| Folic Acid | 300μg | 150% | |
| Vitamin B12 | 2.5μg | 100% | |
| Biotin | 50μg | 100% | |
| Pantothenic Acid (B5) | 6mg | 100% | |
| Calcium | 200mg | 25% | |
| Zinc | 5mg | 50% | |
| Iodine | 150μg | 100% | |
| Other Active Ingredients | |||
| Taurine | 1000mg | † | |
| Inulin | 1000mg | † | |
| Natural Caffeine | 200mg | † | |
| L-Choline | 150mg | † | |
| Bacilius Coagulans 15bn | 100mg | ||
| Brainberry® | 65mg | † | |
| Astragin® | 17.5mg | † | |
| L-Theanine (from Green Tea) | 50mg | † | |
| *% of daily Nutrient Reference Value (NRV) for an average adult (8400kJ/2000kcal). † No NRV established. | |||






