


ORIGINAL - 12 PACK
Juicy orange, smooth hints of vanilla with a sherbet spark - SNEAK Original is the classic right-kind-of-weird, can’t-put-my-finger-on-it taste that feels unmistakably nostalgic. You won’t know why you love it. You just will.
• Zero sugar
• Natural colours
• 150mg of caffeine
• Preservative free
• Only 5 calories
• Carbonated
• Suitable for Vegetarians
[nutrition]
| Per 100ml | Per 500ml Serving 12 servings per pack |
|
|---|---|---|
| Energy | 5kJ | 40kJ |
| Energy | 2kcal | 10kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Vitamins & Minerals | ||
| Vitamin C | 16mg (20%*) | 80mg (100%*) |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) |
| Zinc | 1mg (10%*) | 5mg (50%*) |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) |
| Iodine | 12μg (8%*) | 60μg (40%*) |
| Vitamin B12 | 2μg (80%*) | 10μg (400%*) |
| Vitamin D3 | 1μg (20%*) | 5μg (100%*) |
| *RI = Reference Intake | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Juicy orange, smooth hints of vanilla with a sherbet spark - SNEAK Original is the classic right-kind-of-weird, can’t-put-my-finger-on-it taste that feels unmistakably nostalgic. You won’t know why you love it. You just will.
• Zero sugar
• Natural colours
• 150mg of caffeine
• Preservative free
• Only 5 calories
• Carbonated
• Suitable for Vegetarians
[nutrition]
| Per 100ml | Per 500ml Serving 12 servings per pack |
|
|---|---|---|
| Energy | 5kJ | 40kJ |
| Energy | 2kcal | 10kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Vitamins & Minerals | ||
| Vitamin C | 16mg (20%*) | 80mg (100%*) |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) |
| Zinc | 1mg (10%*) | 5mg (50%*) |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) |
| Iodine | 12μg (8%*) | 60μg (40%*) |
| Vitamin B12 | 2μg (80%*) | 10μg (400%*) |
| Vitamin D3 | 1μg (20%*) | 5μg (100%*) |
| *RI = Reference Intake | ||




















