

SNEAK EATS BANANA
Go bananas for Banana EATS. This highly-requested flavour of our brain-boosting meal replacement is creamy, dreamy and gives off thick banana milkshake vibes - without the sugar crash or the existential regret. With 31g of protein per serving, 25 essential vitamins and minerals, this banana meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 31g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE

[nutrition]
| Per 100g serving | NRV* | Per 2000kcal | NRV* | |
|---|---|---|---|---|
| Energy (kJ) | 1687 | 8433 | ||
| Energy (kcal) | 400 | 2000 | ||
| Fat (g) | 10 | 52 | ||
| of which saturates (g) | 3.1 | 16 | ||
| Carbohydrates (g) | 43 | 215 | ||
| of which sugars (g) | 3.6 | 18 | ||
| Fibre (g) | 6.3 | 32 | ||
| Protein (g) | 31 | 156 | ||
| Salt (g) | 0.99 | 5.0 | ||
| Vitamins & Minerals | ||||
| Vitamin A (µg) | 160 | 20% | 800 | 100% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 2.4 | 20% | 12 | 100% |
| Vitamin K (µg) | 15 | 20% | 75 | 100% |
| Vitamin C (mg) | 16 | 20% | 80 | 100% |
| Thiamin B1 (mg) | 0.22 | 20% | 1.1 | 100% |
| Riboflavin B2 (mg) | 0.28 | 20% | 1.4 | 100% |
| Niacin B3 (mg) | 3.2 | 20% | 16 | 100% |
| Vitamin B6 (mg) | 0.28 | 20% | 1.4 | 100% |
| Folic Acid B9 (µg) | 40 | 20% | 200 | 100% |
| Vitamin B12 (µg) | 0.5 | 20% | 2.5 | 100% |
| Biotin B7 (µg) | 10 | 20% | 50 | 100% |
| Pantothenic Acid B5 (mg) | 1.2 | 20% | 6 | 100% |
| Potassium (mg) | 400 | 20% | 2000 | 100% |
| Calcium (mg) | 160 | 20% | 800 | 100% |
| Phosphorus (mg) | 121 | 17% | 605 | 85% |
| Magnesium (mg) | 75 | 20% | 375 | 100% |
| Iron (mg) | 2.8 | 20% | 14 | 100% |
| Zinc (mg) | 2 | 20% | 10 | 100% |
| Copper (mg) | 0.2 | 20% | 1 | 100% |
| Manganese (mg) | 0.4 | 20% | 2 | 100% |
| Selenium (µg) | 11 | 20% | 55 | 100% |
| Chromium (µg) | 8 | 20% | 40 | 100% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 30 | 20% | 150 | 100% |
| Additional information | ||||
| Brainberry® (mg) | 13 | 65 | † | |
| LactoSpore® (Bacillus Coagulans) Spores | 1 Billion | 5 Billion | † | |
*% of daily Nutrient Reference Value (NRV). † No NRV established.
Original: $54.36
-65%$54.36
$19.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Go bananas for Banana EATS. This highly-requested flavour of our brain-boosting meal replacement is creamy, dreamy and gives off thick banana milkshake vibes - without the sugar crash or the existential regret. With 31g of protein per serving, 25 essential vitamins and minerals, this banana meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 31g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE

[nutrition]
| Per 100g serving | NRV* | Per 2000kcal | NRV* | |
|---|---|---|---|---|
| Energy (kJ) | 1687 | 8433 | ||
| Energy (kcal) | 400 | 2000 | ||
| Fat (g) | 10 | 52 | ||
| of which saturates (g) | 3.1 | 16 | ||
| Carbohydrates (g) | 43 | 215 | ||
| of which sugars (g) | 3.6 | 18 | ||
| Fibre (g) | 6.3 | 32 | ||
| Protein (g) | 31 | 156 | ||
| Salt (g) | 0.99 | 5.0 | ||
| Vitamins & Minerals | ||||
| Vitamin A (µg) | 160 | 20% | 800 | 100% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 2.4 | 20% | 12 | 100% |
| Vitamin K (µg) | 15 | 20% | 75 | 100% |
| Vitamin C (mg) | 16 | 20% | 80 | 100% |
| Thiamin B1 (mg) | 0.22 | 20% | 1.1 | 100% |
| Riboflavin B2 (mg) | 0.28 | 20% | 1.4 | 100% |
| Niacin B3 (mg) | 3.2 | 20% | 16 | 100% |
| Vitamin B6 (mg) | 0.28 | 20% | 1.4 | 100% |
| Folic Acid B9 (µg) | 40 | 20% | 200 | 100% |
| Vitamin B12 (µg) | 0.5 | 20% | 2.5 | 100% |
| Biotin B7 (µg) | 10 | 20% | 50 | 100% |
| Pantothenic Acid B5 (mg) | 1.2 | 20% | 6 | 100% |
| Potassium (mg) | 400 | 20% | 2000 | 100% |
| Calcium (mg) | 160 | 20% | 800 | 100% |
| Phosphorus (mg) | 121 | 17% | 605 | 85% |
| Magnesium (mg) | 75 | 20% | 375 | 100% |
| Iron (mg) | 2.8 | 20% | 14 | 100% |
| Zinc (mg) | 2 | 20% | 10 | 100% |
| Copper (mg) | 0.2 | 20% | 1 | 100% |
| Manganese (mg) | 0.4 | 20% | 2 | 100% |
| Selenium (µg) | 11 | 20% | 55 | 100% |
| Chromium (µg) | 8 | 20% | 40 | 100% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 30 | 20% | 150 | 100% |
| Additional information | ||||
| Brainberry® (mg) | 13 | 65 | † | |
| LactoSpore® (Bacillus Coagulans) Spores | 1 Billion | 5 Billion | † | |
*% of daily Nutrient Reference Value (NRV). † No NRV established.















