


SNEAK EATS VANILLA
Everyone likes vanilla. It’s a scientifically-proven FACT. And speaking of science - in SNEAK EATS, we’ve managed to come up with a complete nutritional solution; literally a full meal in great-tasting shake form. With 31g of protein per serving, 25 essential vitamins and minerals, this vanilla meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 30g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE

[nutrition]
| Per 100g serving (400kcal meal) | NRV* | Per 2000 kcal meal serving | NRV* | |
|---|---|---|---|---|
| Energy (kJ) | 1688 | 8439 | ||
| Energy (kcal) | 400 | 2000 | ||
| Fat (g) | 9.8 | 49 | ||
| of which saturates (g) | 2.8 | 13 | ||
| Carbohydrates (g) | 46 | 231 | ||
| of which sugars (g) | 3.7 | 18 | ||
| Fibre (g) | 5.1 | 26 | ||
| Protein (g) | 30 | 152 | ||
| Salt (g) | 1.0 | 5.0 | ||
| Vitamins & Minerals | ||||
| Vitamin A (µg) | 160 | 20% | 800 | 100% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 2.4 | 20% | 12 | 100% |
| Vitamin K (µg) | 15 | 20% | 75 | 100% |
| Vitamin C (mg) | 16 | 20% | 80 | 100% |
| Thiamin B1 (mg) | 0.22 | 20% | 1.1 | 100% |
| Riboflavin B2 (mg) | 0.28 | 20% | 1.4 | 100% |
| Niacin B3 (mg) | 3.2 | 20% | 16 | 100% |
| Vitamin B6 (mg) | 0.28 | 20% | 1.4 | 100% |
| Folic Acid B9 (µg) | 40 | 20% | 200 | 100% |
| Vitamin B12 (µg) | 0.5 | 20% | 2.5 | 100% |
| Biotin B7 (µg) | 10 | 20% | 50 | 100% |
| Pantothenic Acid B5 (mg) | 1.2 | 20% | 6 | 100% |
| Potassium (mg) | 400 | 20% | 2000 | 100% |
| Calcium (mg) | 160 | 20% | 800 | 100% |
| Phosphorus (mg) | 121 | 17% | 605 | 85% |
| Magnesium (mg) | 75 | 20% | 375 | 100% |
| Iron (mg) | 2.8 | 20% | 14 | 100% |
| Zinc (mg) | 2 | 20% | 10 | 100% |
| Copper (mg) | 0.2 | 20% | 1 | 100% |
| Manganese (mg) | 0.4 | 20% | 2 | 100% |
| Selenium (µg) | 11 | 20% | 55 | 100% |
| Chromium (µg) | 8 | 20% | 40 | 100% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 30 | 20% | 150 | 100% |
| Additional information | ||||
| Brainberry® (mg) | 13 | 65 | † | |
| LactoSpore® (Bacillus Coagulans) Spores | 1 Billion | 5 Billion | † | |
*% of daily Nutrient Reference Value (NRV). † No NRV established.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Everyone likes vanilla. It’s a scientifically-proven FACT. And speaking of science - in SNEAK EATS, we’ve managed to come up with a complete nutritional solution; literally a full meal in great-tasting shake form. With 31g of protein per serving, 25 essential vitamins and minerals, this vanilla meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 30g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE

[nutrition]
| Per 100g serving (400kcal meal) | NRV* | Per 2000 kcal meal serving | NRV* | |
|---|---|---|---|---|
| Energy (kJ) | 1688 | 8439 | ||
| Energy (kcal) | 400 | 2000 | ||
| Fat (g) | 9.8 | 49 | ||
| of which saturates (g) | 2.8 | 13 | ||
| Carbohydrates (g) | 46 | 231 | ||
| of which sugars (g) | 3.7 | 18 | ||
| Fibre (g) | 5.1 | 26 | ||
| Protein (g) | 30 | 152 | ||
| Salt (g) | 1.0 | 5.0 | ||
| Vitamins & Minerals | ||||
| Vitamin A (µg) | 160 | 20% | 800 | 100% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 2.4 | 20% | 12 | 100% |
| Vitamin K (µg) | 15 | 20% | 75 | 100% |
| Vitamin C (mg) | 16 | 20% | 80 | 100% |
| Thiamin B1 (mg) | 0.22 | 20% | 1.1 | 100% |
| Riboflavin B2 (mg) | 0.28 | 20% | 1.4 | 100% |
| Niacin B3 (mg) | 3.2 | 20% | 16 | 100% |
| Vitamin B6 (mg) | 0.28 | 20% | 1.4 | 100% |
| Folic Acid B9 (µg) | 40 | 20% | 200 | 100% |
| Vitamin B12 (µg) | 0.5 | 20% | 2.5 | 100% |
| Biotin B7 (µg) | 10 | 20% | 50 | 100% |
| Pantothenic Acid B5 (mg) | 1.2 | 20% | 6 | 100% |
| Potassium (mg) | 400 | 20% | 2000 | 100% |
| Calcium (mg) | 160 | 20% | 800 | 100% |
| Phosphorus (mg) | 121 | 17% | 605 | 85% |
| Magnesium (mg) | 75 | 20% | 375 | 100% |
| Iron (mg) | 2.8 | 20% | 14 | 100% |
| Zinc (mg) | 2 | 20% | 10 | 100% |
| Copper (mg) | 0.2 | 20% | 1 | 100% |
| Manganese (mg) | 0.4 | 20% | 2 | 100% |
| Selenium (µg) | 11 | 20% | 55 | 100% |
| Chromium (µg) | 8 | 20% | 40 | 100% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 30 | 20% | 150 | 100% |
| Additional information | ||||
| Brainberry® (mg) | 13 | 65 | † | |
| LactoSpore® (Bacillus Coagulans) Spores | 1 Billion | 5 Billion | † | |
*% of daily Nutrient Reference Value (NRV). † No NRV established.















